TEG3210P
8G+2SFP Managed PoE Switch
Tenda TEG3210P menedzselhető PoE Switch nagyszerű választás a hálózathoz, ideális és biztonságos könnyen használható eszköz.
- Áttekintés
- Specifikáció
- Galéria
- Letöltések
Réz portok: | 8*10/100/1000Base-T RJ-45 Auto-MDI/MDI-X ports |
SFP/mini-GBIC Slots: | 2*1000Base-SX/LX/BX SFP interfaces (Port-9 and Port-10) Compatible with 100Base-FX SFP |
Switch Architecture: | Store-and-Forward |
Backbound Bandwidth: | 20Gbps / non-blocking |
Throughout: | 14.88Mpps |
Address Table: | 8K entries, automatic source address learning and aging |
Share Data Buffer: | 1392 kilobytes |
Flow Control: | IEEE 802.3x Pause Frame for Full-Duplex Back pressure for Half-Duplex |
Jumbo Frame: | 9Kbytes |
Reset Button: | < 5 seconds: System reboot > 5 seconds: Factory Default |
Méret: | 294*178.8*44 mm(H×Sz×M ), 1U magas |
Súly: | 1.8kg |
LED: | Power,PoE-Max Link/Act per Gigabit port PoE In-Use for Port-1 ~ 8 |
Áram fogyasztás: | Max. 115 Watts AC 100-240V, 50/60Hz |
PoE szabvány: | IEEE 802.3af / at PoE / PSE |
PoE Power Supply Type: | End-Span |
PoE feszültség kimenet: | Per Port 51V DC Max. 40 Watts |
Power Pin Assignment: | 1/2(+), 3/6(-) |
PoE Power Budget: | Max. 115 Watts AC 100-240V, 50/60Hz |
PoE Ability: | Number of PD @ 7 Watts 8 Number of PD @ 15.4 Watts 8 Number of PD @ 30.8 Watts 4 |
Management: | Telnet, Web Browser, SNMPv1, v2c |
Port konfiguráció: | Port disable / enable Auto-Negotiation 10/100/1000Mbps full and half duplex mode selection Flow Control disable / enable Bandwidth control on each port Power saving mode control |
Port Status: | Display each port’s speed duplex mode, link status, Flow control status,Auto negotiation status, trunk status |
Port Mirroring: | TX / RX / Both Many to 1 monitor |
VLAN: | 802.1Q Tagged Based VLAN, up to 64 VLAN groups Q-in-Q tunneling Private VLAN Edge (PVE) MAC-Based VLAN Protocol-Based VLAN Voice VLAN Up to 10 VLAN groups, out of 160 VLAN IDs |
Link Aggregation: | IEEE 802.3ad LACP / Static Trunk Supports 5 groups of 10-Port trunk support |
QoS: | Traffic classification based, Strict priority and WRR 8-Level priority for switching - Port Number- 802.1p priority- 802.1Q VLAN tag- DSCP/TOS field in IP Packet |
IGMP Snooping: | IGMP (v1/v2) Snooping, up to 200 multicast Groups IGMP Querier mode support |
Tanúsítványok: | FCC,CE,RoHS |
Firmware
Dátum | Név | Leírás | Letöltés |
---|---|---|---|
2017-03-22 | TEG3210P letöltések | Letöltés |